2011 Angler of the Year Points

DISABLED DIVISION

TOUR.
1

TOUR.
2

TOUR.

TOUR.
4

TOUR.

TOUR.
6

YTD
POINTS

LESS LOWEST

FINAL SCORE

YTD
PLACE

Ken Carter 195 185 200 180 195 0 955 -0 955 1

Kris Carver

200 195 190 190 170 185 1130 -170 955 1
Jerry Daniels 185 200 180 185 170 200 1120 -170 950 3
Sonny Wright 175 180 185 0 185 915 915 -0 915 4
Brian Terwilliger 175 190 0 170 175 180 890 -0 890 5
Matt Miller 175 180 175 175 170 180 1055 -170 885 6
Bill Mount 180 180 0 195 200 0 755 -0 755 7
Bob Hard 175 180 0 0 170 180 705 -0 705 8
Frank Vogeli 190 180 0 0 9 180 550 -0 550 9
Lloyd Jones 0 180 170 0 0 180 530 -0 530 10
Wayne Webber 175 180 0 0 170 0 525 -0 525 11
Dean Morris 0 0 0 200 190 0 390 -0 390 12
Jay Copeland 0 0 195 0 0 0 195 -0 195 13
Cal Plenis 0 0 0 0 0 195 194 -0 195 13
Gary Rudolph 0 180 0 0 0 0 180 -0 180 14
David Christ 0 0 0 0 170 0 170 -0 170 15
Mike Sprouse 0 0 0 0 170 0 170 -0 170 15
 

CAPTAINS DIVISION

TOUR.
1

TOUR.
2

TOUR.

TOUR.
4

TOUR.

TOUR.
6

YTD
POINTS

LESS LOWEST

FINAL SCORE

YTD
PLACE

George Wilbanks 165 0 200 200 175 195 935 -0 935 1
Bobby Bader 185 190 175 190 165 175 1080 -165 915 2
Bob Avery 155 180 180 180 190 180 1065 -155 910 3
Jerry Heidgerken 160 195 170 175 165 185 1050 -160 890 4
Greg Pruneau 190 0 285 170 165 165 875 -0 875 5
Mike Laws 195 185 0 165 165 0 710 -0 710 6
DJ Hewitt 175 170 0 185 165 0 695 -0 695 7
Dennis Galassi 200 0 195 0 0 0 585 -0 585 8
John Barbaro 180 0 0 195 170 0 545 -0 545 9
Dennis Nolte 155 165 0 0 0 165 485 -0 485 10
Ernie Ferrell 0 200 190 0 0 0 390 -0 390 11
Jessie Rudolph 0 165 0 0 0 200 365 -0 365 12
Jim Lockamy 0 0 0 0 200 0 200 -0 200 13
Steve Garver 0 0 0 0 195 0 195 -0 195 14
Neal Lazarus 0 0 0 0 185 0 185 -0 185 15
Chris Rae 0 0 0 0 180 0 180 -0 180 16
Damien Anson 0 175 0 0 0 0 175 -0 175 17
Shawn Throckmorton 170 0 0 0 0 0 170 -0 170 18
Larry Maring 0 165 0 0 0 0 165 -0 165 19
Scott Stewart 0 165 0 0 0 0 165 -0 165 19
 

Top of Page