2008 Angler of the Year Points

DISABLED DIVISION

TOUR.
1

TOUR.
2

TOUR.

TOUR.
4

TOUR.

TOUR.
6

YTD
POINTS

TOP FIVE

TOP ANGLER

Carter, Ken 200 200 195 0 200 195 990 990 1
Terwilliger, Brian 180 195 175 0 190 190 930 930 2
Wright, Sonny 180 175 175 190 195 185 1100 925 3
Harrell, Bill Sr 180 165 185 185 180 185 1080 915 4
Wood, Chuck 195 170 190 180 180 0 915 915 5
Jones, Lloyd 185 190 175 175 0 185 910 910 6
Vogeli, Frank 180 185 175 0 0 185 725 725 7
Hard, Bob 180 165 0 0 0 200 545 545 8
Miller, Matt 0 0 175 0 180 185 540 540 9
Webber, Wayne 180 0 0 0 0 185 530 530 10
Daniels, Jerry 180 0 200 0 0 0 380 380 11
Rhodes, Zack 180 0 0 200 0 0 380 380 11
Foster, Steve 0 180 0 0 185 0 365 365 12
Taylor, Don 180 0 0 180 0 0 360 360 13
Copeland, Jay 0 0 0 195 0 0 195 195 14
Szoke, George 190 0 0 0 0 0 190 190 15
Plenis, Cal 0 0 180 0 0 0 180 180 16
Moore, Michael 0 0 0 180 0 0 180 180 16
O'Donnell, Dick 0 0 175 0 0 0 175 175 17
Shelton, Ron 0 165 0 0 0 0 165 165 18
                   

CAPTAINS DIVISION

TOUR.
1

TOUR.
2

TOUR.

TOUR.
4

TOUR.

TOUR.
6

YTD
POINTS

TOP FIVE

TOP ANGLER

Ferrell, Ernie 185 190 185 200 200 0 960 960 1
Rea, Chris 195 175 170 185 195 175 1095 925 2
Heidgerken, Jerry 150 0 170 195 190 185 890 890 3
Harrell, Bill Jr. 155 155 0 165 175 170 825 825 4
Galassi, Dennis 0 165 170 190 0 200 725 725 5
Nolte, Dennis 170 0 180 0 175 180 705 705 6
Guimarin, Paul 175 180 175 170 0 0 700 700 7
Laws, Mike 155 170 190 0 180 0 695 695 8
Avery, Bob 165 160 0 0 0 190 515 515 9
Anderson, Jimmy 155 200 0 0 0 0 355 355 10
Mullis, John 180 0 0 176 0 0 355 355 10
Throckmorton, Shawn 0 185 0 180 0 170 350 350 11
Combs, Neal 200 0 0 0 0 0 200 200 12
Wilbanks, George 0 0 200 0 0 0 200 200 12
Miller, Brian 0 195 0 0 0 0 195 195 13
Owen, Gerry 0 0 195 0 0 0 195 195 13
Burgess, Bud 190 0 0 0 0 0 190 190 14
Garver, Steve 0 185 0 0 0 0 185 185 15
Cilatt, Shirley 0 0 0 0 185 0 185 185 15
Murphy, Mike 170 0 170 0 0 0 170 170 17
Kenyon, Mike 155 0 0 0 0 0 155 155 18
Kosanke, Bob 155 0 0 0 0 0 155 155 18
Sullivan, Ted 155 0 0 0 0 0 155 155 18
Strong, Bill 155 0 0 0 0 0 155 155 18
Yell, Bill 0 150 0 0 0 0 150 150 19

Top of Page